Hello guys, welcome to another Bizzbucket post!
YCombinator in short known as YC is one of the most desirable places for early-stage startup founders, till now YC has shaped more than 18 unicorns startups.
YC is a startup accelerator which selects a batch of startups twice in a year and provides them with a funding amount of about 150,000 $ at the equity of about 7%.
YC winter batch starts in January and ends in March while the summer batch starts in June and continue till August.
After getting selected in YC startups get reshaped into proper businesses with proper business plans and after three month period, each selected startup has to pitch on demo day for investment opportunities.YC is founded by Paul Graham, Jessica Livingston, Trevor Blackwell, and Robert Tappan Morris in 2005. Currently, YC startups have raised more than 25$ billion and its portfolio includes startups like Airbnb, Stripe, Quora, Dropbox, Gitlab, Doorbash, etc.
So these are the most beautiful exits of YC till now:
Name | URL | Class | Description |
---|---|---|---|
YesGraph | http://www.yesgraph.com | S16 | Acqui-hired by Lyft. YesGraph recommends exactly who a user should invite to an app. Our API can help boost the performance of sharing, referral, and invite flows |
Elucify | https://getelucify.com | W16 | Acquired by CircleBack. Elucify is a data service that provides free sales leads for startups/professionals |
Redspread | https://redspread.com | W16 | Acquired by CoreOS in Oct 2016. Version control for software environments |
AppCanary | https://appcanary.com | S15 | Acquired by Github. Appcanary monitors your apps and servers, and notifies you whenever you’re vulnerable |
Auro Robotics | S15 | Acquired by Ridecell. Driverless shuttles. Safe and modern solution for in-campus travel | |
Bizzy.io | http://www.bizzy.io | S15 | Acquired by Sendgrid in Mar 2017. The smartest way to boost conversions from your email list |
Interviewed | https://www.interviewed.com | S15 | Acquired by Indeed. Combine structured job assessments and employee testing to identify the strongest job candidates |
Paribus | https://paribus.co | S15 | Acquired by Capital One. Find out for free if online stores owe you a refund |
Zip Phone | S14 | Zip Phone lets users make secure, WiFi-enabled calls | |
Eventjoy | http://eventjoy.com | W14 | Fee-free ticketing, optimized for mobile. |
Framed Data | http://www.framed.io | W14 | Acquired by Square. Framed retains your users. Framed Data knows how your users behave and warns you when they’re about to leave. |
Kimono Labs | http://www.kimonolabs.com | W14 | Acquired by Palantir. Turn websites into structured APIs from your browser in seconds. |
Wit.ai | http://wit.ai | W14 | Natural Language for the Internet of Things. |
DataRank | https://www.datarank.com | S13 | Gain Insights into your Customers and Competitive Market by monitoring the highest quality online data in real-time. |
Hackermeter | S13 | Acquired by Pinterest. Hackermeter pairs talented developers with great jobs | |
Standard Treasury | S13 | Acquired by Silicon Valley Bank. APIs for commercial banks. | |
URX | http://urx.com | S13 | Add urx.io/ to every link and drive users to your app, mobile website, or desktop browser. |
Weilos | http://weilos.com | S13 | Weilos is the most motivational fitness and weight loss community. |
Authy | https://www.authy.com | S12 | Acquired by Twilio in February 2015. Authy makes it easy to add optional two-factor authentication to your application |
BufferBox | http://www.bufferbox.com | S12 | Acquired by Google for a rumored $25 million. Ship parcels to BufferBox for quick, convenient & secure pick-up anytime. Never miss a delivery again. |
VoiceGem | http://www.voicegem.com | S12 | VoiceGem is the easiest way to send a voice message to anyone. |
Carsabi | http://carsabi.com | W12 | Carsabi is a search engine for used cars. |
Exec | http://iamexec.com | W12 | Acquired by Handy in January 2014. Exec lets you outsource the things you don’t want to do in life. Let our background checked Execs help you get things done today. |
Flutter | https://flutterapp.com | W12 | Play and pause your music and movies with a gesture! |
HackPad | http://hackpad.com | W12 | Smart collaborative documents. Company wiki. Personal notes. Event planning. Classroom collaboration. |
Jellyfish Art | http://jellyfishart.com | W12 | We sell pet jellyfish in specialized aquariums |
SocialCam | W12 | Socialcam is a new mobile video application coming to both iPhone and Android. | |
Compose | https://www.compose.com | S11 | Acquired by IBM in July 2015. Database-as-a-Service for hosting and managing MongoDB instances |
Firebase | http://www.firebase.com | S11 | Acquired by Google in Oct 2014. A scalable real-time backend for your web app. Build apps really fast without the hassle of managing servers. |
Glassmap | http://www.glassmap.com | S11 | Acquired by Groupon in Jan 2013. Glassmap is a simple, beautiful way to show your friends where you are and what you are doing. |
Launchpad Toys | http://launchpadtoys.com | S11 | Acquired by Google in 2015. We’re creating digital toys and tools that empower kids to create, learn & share their ideas through play. |
Munch On Me | http://www.munchonme.com | S11 | Acquired by CollegeBudget in May 2012. Munch On Me is a food discovery portal that connects people with great food at great prices in local communities. |
Parse | http://www.parse.com | S11 | Acquired by Facebook for $85 MM in 2013. Cloud services for mobile developers. Parse lets you focus on creating unique & engaging apps. We take care of the rest |
Rentobo | http://www.rentobo.com | S11 | Acquired by Gusto in May 2016. Rentobo is a new tool built for landlords, managers, and agents of all sizes to simplify the process of finding and signing a new tenant for your rental property. |
Snapjoy | http://snapjoy.com | S11 | Acquired by Dropbox in 2012. Snapjoy is an online photo library that imports your photos from anywhere and organizes them into meaningful memories of who, what, when, & where. |
Stypi | http://www.stypi.com | S11 | Acquired by Salesforce in 2012. Stypi is a collaborative real-time text editor similar to Etherpad. |
TapEngage | http://tapengage.com | S11 | Acquired by Dropbox in 2012. You need a tablet strategy. We can help. |
Grove | https://grove.io | W11 | Acquired by Revolution Systems. Hosted IRC and so much more |
Lanyrd | http://lanyrd.com | W11 | Lanyrd is a directory of conferences, events and speakers. |
MailGun | http://www.mailgun.net | W11 | Acquired by Rackspace in 2012. Mailgun provides a web service for integrating email inboxes into apps. |
Sendoid | http://sendoid.com | W11 | Acquired by Facebook in 2012. Sendoid is an on-demand peer to peer transfer system. |
TalkBin | http://www.talkbin.com | W11 | Acquired by Google. TalkBin is a feedback platform for local businesses. |
1000Memories | S10 | Acquired by Ancestry in 2012. 1000memories is the new shoebox for your old photos | |
AdGrok | S10 | Acquired by Twitter in 2011. AdGrok allows business owners to automate the process of choosing and bidding on keywords on Google AdWords | |
FanVibe | S10 | Acquired by beRecruited in 2011. A social platform for watching sports and communicating with others who are watching the same game | |
Gantto | http://gantto.com | S10 | Gantto was conceived to fill one obvious gap in our weekly management routine |
GazeHawk | http://www.gazehawk.com | S10 | Acquired by Facebook. Eeye tracking services using ordinary webcams |
Rapportive | http://rapportive.com | S10 | Acquired by LinkedIn. Rapportive shows you everything about your contacts right inside your inbox |
ReadyForZero | https://www.readyforzero.com | S10 | Acquired by Avant in 2015. ReadyForZero creates online financial software that helps people control and reduce debt |
The Fridge | http://www.frid.ge | S10 | Acquired by Google. The Fridge is a platform for lightweight single serving social networks for the functionality of Facebook |
CardPool | http://www.cardpool.com | W10 | Cardpool is a gift card exchange marketplace where anybody can buy, sell, or trade their new or pre-owned gift cards. |
Crocodoc | http://www.crocodoc.com | W10 | Acquired by Box. Crocodoc is the trusted leader in HTML5 document viewing. |
Etacts | http://www.etacts.com | W10 | Etacts is a CRM for people – it helps you keep in touch with people in your address book. |
Mertado | http://www.mertado.com | W10 | Mertado is a social shopping company that lets consumers discover and buy new products within the online communities that they frequent. |
Movity | http://www.movity.com | W10 | Movity.com surfaces geodata (crime, noise, pricing, etc) to help home buyers make better decisions. |
Zencoder | http://zencoder.com | W10 | Zencoder is web-based video encoding software as a service, designed to quickly convert any video into web and mobile compatible formats |
datamarketplace | http://datamarketplace.com | W10 | Data Marketplace helps people find, buy and sell data online. |
Bump | http://bu.mp | S09 | Acquired by Google in 2013. Mobile applications and APIs that allow two smartphones to identify each other and connect by being bumped together |
DailyBooth | http://dailybooth.com | S09 | Acquired by Airbnb in 2012. DailyBooth lets users follow their friends and update them in real-time through the use of pictures and status updates. |
Flightcaster | http://www.flightcaster.com | S09 | Acquired by Next Jump in 2011. FlightCaster predicts flight delays |
GraffitiGeo | http://graffitigeo.com | S09 | Acquired by Loopt. Users leave brief reviews of restaurants, or just a thumbs up or thumbs down, like a highly condensed version of Yelp |
Lingt | https://www.lingt.com | S09 | Acquired by dictionary.com in 2010. Lingt is a service for learning languages that helps teachers enable their students to speak |
RethinkDB | https://rethinkdb.com | S09 | Acquired by Cloud Native Compute Foundation in February 2017. The open-source database for the realtime web. |
Cloudkick | W09 | Cloudkick is a centralized web-based control hub for cloud servers. | |
Divvyshot | http://divvyshot.com | W09 | Divvyshot allows groups of friends to share their photos easily, at their full resolutions. |
reMail | http://www.remail.com | W09 | ReMail is an email app that downloads all your email to your iPhone and offers a comprehensive email search. |
Backtype | http://www.backtype.com | S08 | BackType is a marketing intelligence platform that helps brands and agencies understand the business impact of social media. |
Picwing | http://www.picwing.com | S08 | Picwing is a photo sharing platform that enables users to share their photos through a variety of sources. |
Posterous | https://posterous.com | S08 | Posterous was focused on making blogging simple – as simple as sending an email. |
Slinkset | S08 | Slinkset is a white label social news platform that allows anyone to start a social news site and integrate it into their own website. | |
280 North | http://280north.com | W08 | Acquired by Motorola for $20 MM in 2010. 280 North was a web application company based on their application framework, Cappuccino |
FathomDB | http://www.fathomdb.com | W08 | Acquired by Meteor in October 2014. Databases as a service, taking care of the many tasks database admins deal with, and letting them focus on more complex issues |
Heroku | https://www.heroku.com | W08 | Acquired by Salesforce for $212 MM in 2010. Heroku is a multi-language cloud application platform, or platform-as-a-service |
Omnisio | http://omnisio.com | W08 | Acquired by Google for $15 MM in 2008. Omnisio lets users annotate videos and mash various clips up |
Anywhere.fm | http://anywhere.fm | S07 | Acquired by imeem in 2008. Anywhere.fm lets you upload your music collection and play your music anywhere from the web |
Appjet | http://appjet.com | S07 | Acquired by Google in 2009. AppJet ws an online programming tool for building simple web apps. |
Clickpass | http://www.clickpass.com | S07 | Acquired by Yola in 2008. Clickpass made OpenID easy to use |
Cloudant | http://cloudant.com | S07 | Acquired by IBM in 2014. The Cloudant Data Layer is the cloud database service managed by experts |
Dropbox | https://www.dropbox.com | S07 | IPO (NASDAQ: DBX) in 2018. A file hosting service that offers cloud storage, file synchronization, and personal cloud software |
SocialPicks | S07 | Acquired by FinancialContent in 2009. An online community where investors share investment ideas with each other | |
Twitch.tv | https://www.twitch.tv | S07 | Acquired by Amazon in 2014. A live streaming video platform focused on video gaming and eSports |
Zecter | S07 | Acquired by Motorola in 2010. Zecter created technology to make it easy to share files with others over the internet | |
Auctomatic | W07 | Acquired by Live Current Media in 2008. An auction and marketplace management system for individual sellers on sites like Ebay and Amazon | |
Heysan | W07 | Acquired by Good Technology in May 2009. Heysan was a free mobile messaging and community | |
Parakey | W07 | Acquired by Facebook in July 2007. Parakey was a Web-based computer user interface | |
Zenter | W07 | Acquired by Google in June 2007. Zenter provided software for creating online slide presentations | |
OMGPOP | http://omgpop.com | S06 | Acquired by Zynga for ~$180MM in 2012. A developer/publisher of multiplayer, social and mobile games. Created Draw Something |
Xobni | http://www.xobni.com | S06 | Acquired by Yahoo for ~70MM in 2013. Xobni (the word inbox spelled backwards) makes your inbox and address book smarter |
InklingMarkets | http://inklingmarkets.com | W06 | Acquired by Cultivate Labs in 2015. Inkling provides a platform for companies to run their own internal or external prediction marketplaces |
Snipshot | W06 | Acquired by Ark in 2013. Snipshot is a photo editor that lets you start editing any photo with one click of a bookmarklet | |
Wufoo | http://wufoo.com | W06 | Acquired by SurveyMonkey for $35MM in 2011. Wufoo’s HTML form builder helps you create online web forms |
Infogami | S05 | Merged with Reddit. Infogami is a wiki application framework built on web.py | |
Kiko | http://kiko.com | S05 | Sold for $258k on eBay. Kiko was a web calendar for anyone who wants to keep and share a calendar online. |
Loopt | http://www.loopt.com | S05 | Acquired by Green Dot for $43.4MM. Loopt is a social service that connects people to their community |
http://reddit.com | S05 | Acquired by Conde Nast in 2006. A social news website that displays news based on your preferences and what the community likes | |
TextPayMe | http://www.textpayme.com | S05 | Acquired by Amazon for ~$3MM. An SMS payment service that lets you send money to other people using cell phone text messaging |
So guys this was the list of startup exits of YC, hope you guys find helpful.
Cheers!
Hey very nice blog!